October 30, 2013

Vampire-O Results

Wow! There was a big turnout for this year’s Vampire-O. We had nearly 50 participants.  From my personal experiences with CTOC monthly meets, I don’t recall seeing one with this many people. Needless to say the director and co-director where overwhelmed. I must apologize in advance for I am certain there will be errors in the results below. With that said, if you see an error please email me. It is easy to make corrections.  Clearly, the old school technology of pen and clipboard and a staff of two were inadequate for a meet this size.
 
The vampire-o (advance course) began with a mass start and participants scattering in all directions. David and Sam Murray volunteered to be the first vampire and waited 3 minutes after the mass start before beginning their hunt for the first victim. We could hear the shouts of “vampire attack” thorough out the 45 minute timed event. In the end it was the Thomas family whom ended the event as the vampire.
 
We had several boy scouts and troop leaders take on the intermediate course. Father and son take on the beginner course. They were started early ahead of the vampire-o.
 
Thanks to Jeff Black and John Murray who stayed and helped with pick up. And to Jeff Black providing an impromptu orienteering class for the boy scouts.
 
A gray sweatshirt with red lettering was left at the meet. If this is your then, you can find it at the club’s storage unit.
 
See you at the next event Boise Street Challenge Nov 17th at 10am.
 
NAME START FINISH TIME PC Pts COMMENTS
Alex Pusch adv 19:24:00 19:46:12 0:22:12 16 80
Sergey Velichko adv 19:24:00 19:46:13 0:22:13 16 80  holy water
Ben Brock adv 19:24:00 19:52:15 0:28:15 16 80
David and Sam Murray adv 19:27:00 19:55:15 0:28:15 16 80 vampire
Hunter Kern adv 19:24:00 19:53:10 0:29:10 16 80
James Eidson adv 19:24:00 19:53:30 0:29:30 16 80
Javin Schwartzmen adv 19:24:00 19:53:30 0:29:30 16 80
Josh Hanson-Keplan adv 19:24:00 19:53:30 0:29:30 16 80
Tess Eidson adv 19:24:00 19:53:30 0:29:30 16 80
Jeff Eidson adv 19:24:00 19:53:30 0:29:30 16 80
Alex McKinley adv 19:24:00 19:54:02 0:30:02 16 80 vampire
Rob Landis adv 19:24:00 19:56:35 0:32:35 16 80 vampire
Chontha Kammer adv 19:24:00 20:06:50 0:42:50 16 80
Timmer Verhaegh adv 19:24:00 20:06:50 0:42:50 16 80
Camden Mullens adv 19:24:00 20:06:50 0:42:50 16 80
John and Liam Murray adv 19:24:00 20:07:30 0:43:30 16 80
Jeff Mullens adv 19:24:00 20:08:08 0:44:08 16 80
Annika Landis adv 19:24:00 19:59:49 0:35:49 15 75
Emily and Aleksi Morgan adv 19:24:00 20:03:49 0:39:49 15 75
Jay and Nikolai Morgan adv 19:24:00 20:06:40 0:42:40 15 75
Lukas DeWolfe adv 19:24:00 20:16:54 0:52:54 16 73 over 7min
Kelly Mullens adv 19:24:00 20:00:00 0:36:00 14 70
Ian Mullens adv 19:24:00 20:00:00 0:36:00 14 70
Jeff Black adv 19:24:00 20:01:40 0:37:40 13 65 vampire
Andy and Rosie Hill adv 19:24:00 20:09:00 0:45:00 11 55 vampire
Jerry Stewart adv 19:24:00 20:15:14 0:51:14 12 54 over 6min
Steve Fransen adv 19:24:00 20:15:14 0:51:14 12 54 over 6min
Thomas Family adv 19:24:00 0:00:00 0 0 vampire
Ryan Badger int 19:11:00 19:48:19 0:37:19 16 80
Mason Badger int 19:11:00 19:48:19 0:37:19 16 80
Doug Gneiting int 19:11:00 19:48:19 0:37:19 16 80
Tanner Gneiting int 19:11:00 19:48:19 0:37:19 16 80
Dave Matheson int 19:11:00 19:58:34 0:47:34 11 55
Seth Matheson int 19:11:00 19:58:34 0:47:34 11 55
Garrett Badger int 19:11:00 19:58:34 0:47:34 11 55
Kaden Gneiting int 19:11:00 19:58:34 0:47:34 11 55
Michael and Caelen Judd beg 19:11:00 19:28:40 0:17:40 5 25

No comments: