Name Course A Course B Course C Total
3 Courses 2.8km 2.5km 2.5km 7.8km
Sergey Velichko 13:30 14:02 13:23 40:55
Jeff Black 15:06 14:17 14:08 43:31
Ben Brock 14:52 15:10 15:13 45:15
Michael Bading 15:12 14:56 15:26 45:34
Zach Clayton 15:33 15:26 16:35 47:34
Jay Morgan 15:30 15:20 19:13 50:03
Ole Bergset 18:06 16:33 16:57 51:36
John Murray 17:34 17:29 19:21 54:24
2 Courses
Chris &
Mikayla Rose 18:56 20:22 39:18
Mikayla Rose 18:56 20:22 39:18
1 Course
Caelin &
Michael Judd 35:00
Michael Judd 35:00
Dondi Black 36:08
Thomas family 44:32
Josh Schmitz 50:00
Thanks to all that came and mark your calenders for the next meet hosted by Sergey Sat. April 12 at a newly revised map of the Veterans/ Willow Lane park area.
- Meet Director Karin Didisse
No comments:
Post a Comment