Staying on a selected line of sight was key to a successful finish. Lots of rock features are excellent landmarks to use for navigation as well as groups of trees, mainly on the sides and bottom of ravines. Flower season painted sides of the hills in colorful palitra. And views were certainly breathtaking, especially at the moments you reached to the control on the top of that hill :)
Photo: Andy H.
Results:
2.0 km 0 m | 8 C |
Pl | Name | Time |
---|
1 | 1:03:52 |
2 | 1:15:34 |
3 | 1:18:49 |
4 | 1:20:27 |
5 | 1:23:21 |
6 | 1:36:27 |
2.9 km 0 m | 10 C |
Pl | Name | Time |
---|
1 | 1:25:30 |
2 | 1:37:18 |
3 | 2:23:55 |
4 | 2:24:02 |
dnf | |
4.3 km 0 m | 16 C |
Pl | Name | Time |
---|
1 | 1:29:02 |
2 | 1:45:02 |
3 | 1:47:44 |
4 | 2:13:50 |
5 | 2:21:51 |
Split time are available at Castle Rock Meet Split Times
More meets are coming this summer! For the next couple we move to beautiful McCall area and in September to Edna Creek near Idaho City.
Photo: Andy H.
See you out there!
Cheers,
Sergey
No comments:
Post a Comment