Sunny skies and sunny smiles! Weather was fantastic for some outdoor adventure on a new map of Fort Boise area. I have heard nice remarks about this new addition to our map collection considering that most of it was literally fieldchecked from my car in the rain. We do plan to expand the map to neighboring foothills of the Military Reserve so in future we have a nice urban and foothill mix.
A number of newcomers came to explore the beginner course and some decided to move up to the intermediate one with a great success. Here are some happy finishers.
And results by course. Veronica and Norma accidentally missed one control at the end of their second course passing it mere meters. I think it was a curse of breathtaking outdoors and nice chat on the way.
Beginner (7) | 1.5 km 0 m | 10 C |
1 | 7 | Jason Mick | | | Beg | 17:30 |
2 | 4 | Peter Magel | | | Beg | 31:41 |
3 | 10 | Vivien Kosak | | | Beg | 44:35 |
4 | 11 | Joe Kosak | | | Beg | 45:07 |
5 | 6 | Veronica Fletcher | | | Beg | 55:35 |
6 | 8 | Norma Bailey | | | Beg | 56:53 |
7 | 3 | Gail Nottingham | | | Beg | 56:54 |
|
|
|
Intermediate (6) | 3.2 km 0 m | 19 C |
1 | 14 | Jason Mick | | | Int | 27:30 |
2 | 9 | Ole Bergset | | | Int | 46:21 |
3 | 5 | Brad Lowe | | | Int | 1:02:27 |
4 | 1 | Jerry Stewart | | | Int | 1:15:35 |
|
| 17 | Norma Bailey | | | Int | mp |
| 16 | Veronica Fletcher | | | Int | mp |
|
|
|
1 | 12 | John Murray | | | Loop 1 | 28:55 |
2 | 2 | Bill Leahy | | | Loop 1 | 29:30 |
|
|
|
1 | 13 | Bill Leahy | | | Loop 2 | 22:15 |
2 | 15 | John Murray | | | Loop 2 | 23:13 |
|
|
|
Let me know if I may misspelled your name.
Next meet is April 14 at the Esther Simplot park in Boise and in the beginning of May we are having fun at the famous Rabbit-O! Our summer plans started to emerge as well with meets planned at McCall and Idaho City. Stay tuned as we update our schedule.
Yours,
Sergey Velichko
No comments:
Post a Comment