Brave enthusiasts gathered Sunday in the Willow Lane park to sample winter orienteering in spite of some snow and ice covering grounds. Results as following:
Beginner (1) | 1.6 km 0 m | 7 C |
1 | 4 | Trenton Yates | | | Beginner | 25:56 |
|
|
|
1 | 10 | Zach Clayton 2 | | | loop1 | 20:59 |
2 | 11 | Mike Bading 2 | | | loop1 | 21:08 |
3 | 5 | Melanie Wright 2 | | | loop1 | 25:39 |
4 | 6 | John Murray 2 | | | loop1 | 27:39 |
5 | 8 | Trenton-Miguel Yates | | | loop1 | 53:14 |
|
|
|
1 | 7 | Mike Bading | | | Intermediate | 28:29 |
2 | 9 | Zach Clayton | | | Intermediate | 31:01 |
3 | 3 | Melanie Wright | | | Intermediate | 44:01 |
4 | 2 | John Murray | | | Intermediate | 44:12 |
5 | 1 | Jerry Stewart | | | Intermediate | 2:00:37 |
Overalls for 2 loop motala (Loop 2 + Loop 1)
1 | | Mike Bading | | | Intermediate | 49:37 |
2 |
| Zach Clayton | | | Intermediate | 52:00 |
3 |
| Melanie Wright | | | Intermediate | 69:40 |
4 |
| John Murray | | | Intermediate | 71:51 |
Splits may be accessed at Winsplis in here
http://obasen.orientering.se/winsplits/online/en/show_event.asp?id=59926
We will publish our next year preliminary schedule in few days. Stay tuned! It appears that our next January meet may be at Bogus Basin Nordic Center for some snowshoe and ski - O!
Yours,
Sergey Velichko
No comments:
Post a Comment