Skillful and careful navigation was required to avoid tons of outdoor enthusiasts and barriers in the campus. Few action photos from the meet:
Here are results per course.
Beginner 1.8km, 8 controls
Roxana and Kara Steele 35:10
Jason Rowley 14:15
Advanced (5/5) | 7.0 km 0 m | 16 C | Status of: 1:23 PM |
Pl | Stno | Name | YB | Club | Cl. | Time |
---|
1 | 1 | 42:22 | |
2 | 4 | 50:07 | |
3 | 5 | 1:01:29 | |
4 | 6 | 1:13:20 | |
5 | 2 | 2:17:14 | |
Intermediate (3/3) | 5.0 km 0 m | 11 C | Status of: 1:23 PM |
Pl | Stno | Name | YB | Club | Cl. | Time |
---|
1 | 8 | 46:04 | |
2 | 3 | 1:02:33 | |
3 | 7 | 1:08:10 |
Electronic split time for Intermediate and Advanced courses is available in here Split times, WinSplits Online.
Hope to see you all at our next meet Sunday April 15, Simplot Sports Complex, 11am - 1pm starts. More information will be available closer to the meet.
Yours,
Sergey Velichko
No comments:
Post a Comment